<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Software Web: Software Review and Download Center</title>
	<atom:link href="http://www.softwareweb.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.softwareweb.info</link>
	<description>Software Review and Free Software Download</description>
	<pubDate>Mon, 13 Jul 2009 17:07:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>AISBackup 2.2</title>
		<link>http://www.softwareweb.info/?p=2494</link>
		<comments>http://www.softwareweb.info/?p=2494#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:07:37 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[Backup and restore]]></category>

		<category><![CDATA[22]]></category>

		<category><![CDATA[aisbackup]]></category>

		<category><![CDATA[File management]]></category>

		<category><![CDATA[IS/IT]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								This backup-and-restore program allows you to backup files, folders, disks or complete systems to CD, DVD, disks, a network, an e-mail recipient or a FTP server.								 It provides flexible restore options from individual files to complete disaster recovery restores. Drag-and-drop restore is possible so you know precisely where files are being restored. The disk-to-disk copy [...]]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2494</wfw:commentRss>
		</item>
		<item>
		<title>Flash and Media Capture 1.8 SR1</title>
		<link>http://www.softwareweb.info/?p=2492</link>
		<comments>http://www.softwareweb.info/?p=2492#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:07:42 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[Flash capture]]></category>

		<category><![CDATA[18]]></category>

		<category><![CDATA[and]]></category>

		<category><![CDATA[capture]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[sr1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Flash and Media Capture is a Windows plugin application for MS Internet Explorer.								 It adds a nice toolbar that allows you to save all images and Flash applets from a page to the folder you want.
 >>>DOWNLOAD NOW (3.82 MB)]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2492</wfw:commentRss>
		</item>
		<item>
		<title>F-IN-BOX, Delphi Edition 3.4</title>
		<link>http://www.softwareweb.info/?p=2491</link>
		<comments>http://www.softwareweb.info/?p=2491#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:07:54 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[Flash tools]]></category>

		<category><![CDATA[34]]></category>

		<category><![CDATA[box]]></category>

		<category><![CDATA[delphi]]></category>

		<category><![CDATA[Design tools]]></category>

		<category><![CDATA[edition]]></category>

		<category><![CDATA[f]]></category>

		<category><![CDATA[in]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								TFlashPlayerControl is a Delphi / Builder / VCL component to enhanceMacromedia Flash Player ActiveX features.								 It does not use its ownengine to display movies but instead provides a wrapper aroundofficial swflash.ocx/flash.ocx code. Thus, it is possible to avoidcertain Macromedia Flash Player ActiveX limitations.
Features at a glance: 1. Load Flash movies from any TStream descendant(TResourceStream, TMemoryStream, [...]]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2491</wfw:commentRss>
		</item>
		<item>
		<title>F-IN-BOX, .NET Edition 3.1</title>
		<link>http://www.softwareweb.info/?p=2490</link>
		<comments>http://www.softwareweb.info/?p=2490#comments</comments>
		<pubDate>Mon, 13 Jul 2009 09:07:51 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[31]]></category>

		<category><![CDATA[box]]></category>

		<category><![CDATA[Development &amp; Web Authoring]]></category>

		<category><![CDATA[edition]]></category>

		<category><![CDATA[f]]></category>

		<category><![CDATA[in]]></category>

		<category><![CDATA[net]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								F-IN-BOX is a .								NET component that enhances Macromedia / Adobe FlashPlayer ActiveX features. It does not use its own engine to displaymovies, but instead provides a wrapper around official swflash.ocx/flash.ocx code. It is thus possible to avoid certain Macromedia /Adobe Flash Player ActiveX limitations.
Features at a glance: 1. Loads Flash movies directly from memory 2.Creates [...]]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2490</wfw:commentRss>
		</item>
		<item>
		<title>DivX 7 Player for Windows 7.1.0.74</title>
		<link>http://www.softwareweb.info/?p=2488</link>
		<comments>http://www.softwareweb.info/?p=2488#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:07:29 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[Movie viewers]]></category>

		<category><![CDATA[7]]></category>

		<category><![CDATA[71074]]></category>

		<category><![CDATA[Audio and video]]></category>

		<category><![CDATA[divx]]></category>

		<category><![CDATA[for]]></category>

		<category><![CDATA[player]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								DivX 7 Player for Windows is a free download that provides everything you need to enjoy high-quality digital videos on your computer, including HD H.264 (.								mkv) videos with AAC audio and videos created using all previous versions of DivX technology. You can also play your DivX files (.divx, .avi) on millions of DivX Certified devices [...]]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2488</wfw:commentRss>
		</item>
		<item>
		<title>glooq 2.0</title>
		<link>http://www.softwareweb.info/?p=2493</link>
		<comments>http://www.softwareweb.info/?p=2493#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:07:32 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[E-mail add-ons]]></category>

		<category><![CDATA[20]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[E-mail]]></category>

		<category><![CDATA[glooq]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Glooq is a powerful, low cost, viral marketing tool that&#8217;s a must for any business.								 The application allows you to include a custom graphic within every email you send that links back to your website, store or blog.Effectively making every email you send a professional marketing tool that creates leads and generates business. Try it [...]]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2493</wfw:commentRss>
		</item>
		<item>
		<title>Elite Keylogger 4.3</title>
		<link>http://www.softwareweb.info/?p=2489</link>
		<comments>http://www.softwareweb.info/?p=2489#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:07:51 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[Security tools]]></category>

		<category><![CDATA[43]]></category>

		<category><![CDATA[elite]]></category>

		<category><![CDATA[IS/IT]]></category>

		<category><![CDATA[keylogger]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Track passwords, chats, e-mails, keystrokes, screenshots with Elite Keylogger!								 Elite Keylogger is the best selling surveillance software for monitoring and recording every detail of PC and Internet activity everywhere: in your home or in your office. Elite Keylogger includes several integrated stealth modules that record: chats, instant messages, emails, websites visited, absolutely all keystrokes, each [...]]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2489</wfw:commentRss>
		</item>
		<item>
		<title>Barcode Generator ActiveX/OCX TBarCode 9.2.0</title>
		<link>http://www.softwareweb.info/?p=2485</link>
		<comments>http://www.softwareweb.info/?p=2485#comments</comments>
		<pubDate>Sun, 12 Jul 2009 02:07:49 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[Libraries]]></category>

		<category><![CDATA[920]]></category>

		<category><![CDATA[activexocx]]></category>

		<category><![CDATA[barcode]]></category>

		<category><![CDATA[Development &amp; Web Authoring]]></category>

		<category><![CDATA[generator]]></category>

		<category><![CDATA[tbarcode]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								Create and print more than 100 linear and 2D bar codes with this Barcode ActiveX Control.								 TBarCode is a multi-barcode generator for Office (Word, Excel, Access, InfoPath) and programming languages (ASP/ASPX,.NET,VB.NET, C#, C, C++, Delphi,&#8230;). It supports direct printing or image export (BMP, JPG, TIF, EPS, EMF, GIF) for bar codes like Code39, Code128, UPC, [...]]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2485</wfw:commentRss>
		</item>
		<item>
		<title>Barcode Label Printing Software TFORMer 5.1.0</title>
		<link>http://www.softwareweb.info/?p=2486</link>
		<comments>http://www.softwareweb.info/?p=2486#comments</comments>
		<pubDate>Sun, 12 Jul 2009 04:07:53 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[Forms and processing]]></category>

		<category><![CDATA[510]]></category>

		<category><![CDATA[barcode]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[label]]></category>

		<category><![CDATA[Office]]></category>

		<category><![CDATA[printing]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[tformer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								With TFORMer you create and print barcode-labels, forms, reports, serial letters, lists and tables in an instant.								 Create your layouts with the visual layout-editor and use rich text, bar codes, 2D barcodes, bitmaps and images at your will. Print or export (PDF!) the labels and reports with your data (manual data input, file-import, database). Includes [...]]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2486</wfw:commentRss>
		</item>
		<item>
		<title>Ocster Backup Pro 2 2.05</title>
		<link>http://www.softwareweb.info/?p=2484</link>
		<comments>http://www.softwareweb.info/?p=2484#comments</comments>
		<pubDate>Sun, 12 Jul 2009 04:07:21 +0000</pubDate>
		<dc:creator>free software download</dc:creator>
		
		<category><![CDATA[Backup and restore]]></category>

		<category><![CDATA[2]]></category>

		<category><![CDATA[205]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[File management]]></category>

		<category><![CDATA[IS/IT]]></category>

		<category><![CDATA[ocster]]></category>

		<category><![CDATA[pro]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[																
								This is a very easy to use software for creating fully automatic backups of your files and folders.								 The backups can be stored either on an external local hard disk, on a network drive or via the internet on the specially secured and highly reliable Ocster Secure Storage. The software supports incremental backups, encryption, compression, [...]]]></description>
		<wfw:commentRss>http://www.softwareweb.info/?feed=rss2&amp;p=2484</wfw:commentRss>
		</item>
	</channel>
</rss>
